eero Pro 7: specs and speed limits
The eero Pro 7 is a tri-band Wi-Fi 7 mesh unit. This page lists its specs from eero's compliance and product pages and its FCC filing (FCC ID 2AEM4-17731221).
Specs
| Spec | Value | Source |
|---|---|---|
| Wi-Fi class | BE10800 | eero |
| Wi-Fi standard | Wi-Fi 7 (IEEE 802.11a/b/g/n/ac/ax/be) | eero |
| Bands | 2.4, 5, and 6 GHz | eero; FCC grant |
| 6 GHz frequencies on grant | 5955–7115 MHz | FCC grant |
| 2.4 GHz streams | 2x2 | eero |
| 5 GHz streams | 2x2 | eero |
| 6 GHz streams | 4x4 | eero |
| 2.4 GHz channel widths | 20/40 MHz | FCC 2.4 GHz report p8 |
| 5 GHz channel widths | 20/40/80/160 MHz | FCC 5 GHz report p9; FCC grant |
| 6 GHz channel widths | 20/40/80/160/320 MHz | FCC 6 GHz report p27–28 |
| Ethernet | Two auto-sensing 5 Gigabit Ethernet ports | eero |
| Coverage (maker claim) | up to 2,000 sq. ft. | eero |
| Backhaul type | Ethernet or wireless ("eeros can be connected together via Ethernet backhaul, or they can connect wirelessly") | eero support |
| Wireless backhaul band | not yet sourced | — |
| Maximum backhaul rate | not yet sourced | — |
Antenna gain (FCC filing)
| Band | Gain (dBi) |
|---|---|
| 2.4 GHz, 2412–2462 MHz | Ant1 5.16 / Ant3 3.53 |
| 5 GHz, 5180–5240 MHz | Ant1 2.08 / Ant3 3.18 |
| 5 GHz, 5260–5320 MHz | Ant1 2.63 / Ant3 4.27 |
| 5 GHz, 5500–5720 MHz | not yet sourced |
| 5 GHz, 5745–5825 MHz | Ant1 3.84 / Ant3 4.41 (2-antenna directional: 5.23 correlated, 2.56 uncorrelated) |
| 6 GHz | not yet sourced |
Sources: 2.4 GHz report p6, 5 GHz report p6 (5180–5720 MHz), 5 GHz band 4 report p6 (5745–5825 MHz; §1.1).
What this means for speed
- Each Ethernet port is 5 Gb/s. The RFC 6349 formula gives about 4747 Mb/s of TCP data per port (computed: 5000 × 1460 / 1538, RFC 6349 §4.1.1).
- The 6 GHz band supports 320 MHz channels. A device needs its own 320 MHz support to use them; Intel lists 320 MHz for its BE200 laptop chip (Intel), while Apple lists 160 MHz for the iPhone 17 (Apple).
Sources
- eero compliance page: https://eero.com/legal/compliance
- eero Pro 7 product page: https://eero.com/shop/eero-pro-7
- FCC grant 2AEM4-17731221 (fccid.io copy): https://fccid.io/2AEM4-17731221
- FCC test reports, linked above
- RFC 6349 §4.1.1: https://www.rfc-editor.org/rfc/rfc6349.html
UNSOURCED count: 4. (wireless backhaul band, maximum backhaul rate; 6 GHz antenna gain and one unreadable 5500–5720 MHz antenna value. The 6 GHz and 5500–5720 MHz Ant3 figures stay unsourced because the fccid.io copy of the 6 GHz test report (document 9389429) returned HTTP 500 on every fetch)
No test results are published on this page. SpeedBench has not lab-tested this model.