eero 6: specs and speed limits
The eero 6 is a dual-band Wi-Fi 6 mesh unit. This page lists its specs from eero's compliance and product pages and its FCC filing (FCC ID 2AEM4-61704).
Specs
| Spec | Value | Source |
|---|---|---|
| Wi-Fi class (AX rating) | not yet sourced | — |
| Wi-Fi standard | Wi-Fi 6, dual-band concurrent 2:2 (802.11ax) | eero |
| Bands | 2.4 GHz and 5 GHz; no 6 GHz | eero |
| 2.4 GHz streams | 2x2 (computed: from eero's "2:2") | eero |
| 5 GHz streams | 2x2 (computed: from eero's "2:2") | eero |
| 2.4 GHz channel widths | not yet sourced | — |
| 5 GHz channel widths | 20/40/80 MHz (computed: widths are from the DFS report, and DFS testing applies to 5 GHz channels) | FCC DFS report p1, p31, p61 |
| Ethernet | Two auto-sensing gigabit ports for WAN and/or LAN | eero |
| Coverage (maker claim) | 1,500 sq. ft. (a 22 foot radius) per unit | eero |
| 5 GHz conducted output, 5180–5240 MHz | 0.1936 W and 0.3296 W on two grant lines (22.9 and 25.2 dBm, computed from W) | FCC grant |
| 5 GHz conducted output, 5190–5230 MHz | 0.2761 W (24.4 dBm, computed from W) | FCC grant |
| Antenna gain | not yet sourced | — |
| Backhaul type | Ethernet or wireless ("eeros can be connected together via Ethernet backhaul, or they can connect wirelessly") | eero support |
| Wireless backhaul band | 2.4 GHz and 5 GHz ("TrueMesh ensures every eero connects wirelessly to every other eero in range, on both the 2.4 GHz and the 5 GHz wifi bands") | eero 6 page, FAQ |
| Maximum backhaul rate | not yet sourced | — |
What this means for speed
- Each Ethernet port is 1 Gb/s, so the most TCP data one port can carry is about 949 Mb/s (computed, RFC 6349 §4.1.1). A plan above 1 Gig is capped at this unit.
- The 5 GHz radio tops out at 80 MHz per the FCC filing, so a 160 MHz-capable device links at 80 MHz here.
Sources
- eero compliance page: https://eero.com/legal/compliance
- eero 6 product page: https://eero.com/shop/eero-6
- FCC grant 2AEM4-61704 (fccid.io copy): https://fccid.io/2AEM4-61704
- FCC DFS report: https://fccid.io/2AEM4-61704/Test-Report/DFS-Part-2-5109889
- RFC 6349 §4.1.1: https://www.rfc-editor.org/rfc/rfc6349.html
UNSOURCED count: 4. (AX rating, 2.4 GHz widths, antenna gain, maximum backhaul rate. Antenna gain stays unsourced because fccid.io marks every exhibit for FCC ID 2AEM4-61704 "Privacy/DMCA removed", and the only other copies are on sites we may not cite)
No test results are published on this page. SpeedBench has not lab-tested this model.